PAID FOR THE QUARTER ENDED 3-31-23
Savings rates are computed based on the average monthly account balance. For regular share accounts and IRA, an account may earn dividend credit at multiple rates if the average monthly balance falls into different tiers during each month of the quarter.
Balance | Regular Shares APR* | Regular Shares APY** | IRA Accounts APR* | IRA Accounts APY** |
---|---|---|---|---|
Under $500.00 | 0.000% | 0.000% | 0.000% | 0.000% |
$500 – $4,999.99 | 0.220% | 0.250% | 0.500% | 0.501% |
$5,000 – $9,999.99 | 0.500% | 0.501% | 0.750% | 0.752% |
$10,000 – $24,999.99 | 0.750% | 0.752% | 1.000% | 1.004% |
$25,000 – $49,999.99 | 1.000% | 1.004% | 1.250% | 1.256% |
$50,000 – $99,999.99 | 1.250% | 1.256% | 1.500% | 1.508% |
$100,000 – 249,999.99 | 1.500% | 1.508% | 1.750% | 1.760% |
$250,000 Up | 1.500% | 1.508% | 1.750% | 1.760% |
Christmas Shares | 0.000% | 0.000% | ||
Share Drafts (Checking) | 0.000% | 0.000% |
Rates are not guaranteed for the next quarter.
*APR = Annual Percentage Rate
**APY = Annual Percentage Yield
